<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duralite &#187; Ipm Control</title>
	<atom:link href="http://www.duralite.com.au/category/hydroponic-supplies/ipm-control/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duralite.com.au</link>
	<description>your growing partner: Hydroponic Supplies, Bobbins Clips, Channel, Dosatron Injectors, Grodan, Growing Media, Ipm Control, Meter and Testing Solutions, Pollinators, Sanitisers, Snips, Whitewash, Fertilisers, Liquid, Raw, Soluble, Slow Release, Trace Elements, Horticultural Chemicals, Fungicides, Insecticides, Herbicide, Organic Crop Control, Insect Control, Fungal Control, Fertilisers, Growth Stimulants, Merchandise, Comet Potting Machine, Pet Supplies, duralite, growing partner, AgroBest, Amgrow, Biological Services, Brinkman, Cocopeat, Comet Potting, Dosatron, Exfoliators, Grodan, Haifa Chemicals, Organic Crop Protectorants, TPS, Yara, Hobby Growers</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Biosweet</title>
		<link>http://www.duralite.com.au/biosweet/</link>
		<comments>http://www.duralite.com.au/biosweet/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=659</guid>
		<description><![CDATA[&#160; Description Check back soon Volumes 7kg]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>Check back soon</p>
<h4>Volumes</h4>
<p>7kg</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/biosweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug scan</title>
		<link>http://www.duralite.com.au/bug-scan/</link>
		<comments>http://www.duralite.com.au/bug-scan/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=655</guid>
		<description><![CDATA[&#160; Description Check back soon Volumes]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>Check back soon</p>
<h4>Volumes</h4>
<table class='pricingtable ' style='width: 100%;' ><thead ><tr><th></th>
	<th >Roll Yellow 300mm</th>
	<th >Roll Blue 300mm</th>
	<th >Ribbon Yellow 50 mm</th>
	<th >Ribbon Blue 50mm</th></tr></thead>
<tbody >
	<tr ><td>Length</td><td>100m roll</td><td>100m roll</td><td>100m roll</td><td>100m roll</td></tr></tbody></table>
<table class='pricingtable ' style='width: 100%;' ><thead ><tr><th></th><p>	<th >Mini Roll Yellow 100mm</th>
	<th >Mini Roll Blue 100mm</th></tr></thead>
<tbody >
	<tr ><td>Length</td><td>100m roll</td><td>100m roll</td></tr></tbody></table></div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/bug-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cucumeris</title>
		<link>http://www.duralite.com.au/cucumeris/</link>
		<comments>http://www.duralite.com.au/cucumeris/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=660</guid>
		<description><![CDATA[&#160; Description Check back soon Volumes 40,000 per Litre]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>Check back soon</p>
<h4>Volumes</h4>
<p>40,000 per Litre</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/cucumeris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encarsia/Whitefly</title>
		<link>http://www.duralite.com.au/encarsiawhitefly/</link>
		<comments>http://www.duralite.com.au/encarsiawhitefly/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=661</guid>
		<description><![CDATA[&#160; Description Encarsia formosa is a wasp parasite used to control greenhouse whitefly (Trialeurodes vaporariorum) and Poinsettia whitefly (Bemisia tabaci). An average daily temperature of 23°C is required for good control of whitefly by Encarsia. At lower temperatures (]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>Encarsia formosa is a wasp parasite used to control greenhouse whitefly (Trialeurodes vaporariorum) and Poinsettia whitefly (Bemisia tabaci).<br />
An average daily temperature of 23°C is required for good control of whitefly by Encarsia. At lower temperatures (<20°C) much higher release rates are required. Encarsia also performs best when there are more than 10 hours of daylight. To increase performance in winter months heating and artificial lighting are beneficial.<br />
Tips on releasing:<br />
•	Do not use residual pesticides for 4 weeks prior to release. Some pesticides remain toxic on plants for several months.<br />
•	Introduce Encarsia at the very first sign of whitefly. Alternatively start releases when planting out at inoculative rates on a weekly basis.<br />
•	Introduce parasites weekly for at least 8 weeks or until 80% parasitism is noted.<br />
•	If necessary adjust lighting and temperature to favour Encarsia development
</p>
<h4>Volumes</h4>
<p>1,000</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/encarsiawhitefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypoapsis/Fungus Gnats</title>
		<link>http://www.duralite.com.au/hypoapsisfungus-gnats/</link>
		<comments>http://www.duralite.com.au/hypoapsisfungus-gnats/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=662</guid>
		<description><![CDATA[&#160; Description Hypoaspis is a predatory mite that lives near the soil surface and feeds on fungus gnat larvae and thrip pupae. Hypoaspis are dispatched in an organic mixture that should be evenly scattered over the treatment area or spooned into the base of pots. The mites then migrate into the potting media and feed on soft bodied pests in the root zone. Tips on releasing: • Release when pests are at a low level • Soil temperatures should be between 20°C and 30°C • Ensure growing media is well-drained, has good porosity and contains some organic matter • TwoRead more]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>Hypoaspis is a predatory mite that lives near the soil surface and feeds on fungus gnat larvae and thrip pupae.<br />
Hypoaspis are dispatched in an organic mixture that should be evenly scattered over the treatment area or spooned into the base of pots. The mites then migrate into the potting media and feed on soft bodied pests in the root zone.<br />
Tips on releasing:<br />
•	Release when pests are at a low level<br />
•	Soil temperatures should be between 20°C and 30°C<br />
•	Ensure growing media is well-drained, has good porosity and contains some organic matter<br />
•	Two releases 2-3 weeks apart are recommended<br />
•	Hypoaspis is compatible with the predatory nematode Steinernema feltiae.
</p>
<h4>Volumes</h4>
<p>Check back soon</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/hypoapsisfungus-gnats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPM Ornamentals Field Guide</title>
		<link>http://www.duralite.com.au/ipm-ornamentals-field-guide/</link>
		<comments>http://www.duralite.com.au/ipm-ornamentals-field-guide/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=668</guid>
		<description><![CDATA[&#160; Description This field identification guide is intended to be used as a tool in integrated pest management (IPM) in ornamentals. It draws on the experience of a range of scientists and industry experts. The guide presents over 300 colour photographs in 190 pages of illustrations and text. It contains a comprehensive list of organisms and nutritional disorders identified as currently important to the ornamentals industry. Volumes Each]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>This field identification guide is intended to be used as a tool in integrated pest management (IPM) in ornamentals. It draws on the experience of a range of scientists and industry experts. The guide presents over 300 colour photographs in 190 pages of illustrations and text. It contains a comprehensive list of organisms and nutritional disorders identified as currently important to the ornamentals industry.</p>
<h4>Volumes</h4>
<p>Each</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/ipm-ornamentals-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPM Vegetable Guide</title>
		<link>http://www.duralite.com.au/ipm-vegetable-guide/</link>
		<comments>http://www.duralite.com.au/ipm-vegetable-guide/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=666</guid>
		<description><![CDATA[&#160; Description Check back soon Volumes Check back soon]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>Check back soon</p>
<h4>Volumes</h4>
<p>Check back soon</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/ipm-vegetable-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPM Vegetables Field Guide</title>
		<link>http://www.duralite.com.au/ipm-vegetables-field-guide/</link>
		<comments>http://www.duralite.com.au/ipm-vegetables-field-guide/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=667</guid>
		<description><![CDATA[&#160; Description This field guide is designed to assist producers, workers, students and consultants in correctly identifying pests, diseases, disorders and beneficials of greenhouse vegetable crops in Australia. It is intended to be used as a tool in integrated pest management, and draws on the experience of a range of scientists and industry experts. The guide presents over 220 colour photographs in 135 pages of illustrations and text. Volumes Each]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>This field guide is designed to assist producers, workers, students and consultants in correctly identifying pests, diseases, disorders and beneficials of greenhouse vegetable crops in Australia. It is intended to be used as a tool in integrated pest management, and draws on the experience of a range of scientists and industry experts. The guide presents over 220 colour photographs in 135 pages of illustrations and text. </p>
<h4>Volumes</h4>
<p>Each</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/ipm-vegetables-field-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persimillis/Two Spotted M</title>
		<link>http://www.duralite.com.au/persimillistwo-spotted-m/</link>
		<comments>http://www.duralite.com.au/persimillistwo-spotted-m/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 00:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=663</guid>
		<description><![CDATA[&#160; Description Check back soon Volumes Check back soon]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>Check back soon</p>
<h4>Volumes</h4>
<p>Check back soon</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/persimillistwo-spotted-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sticky Traps</title>
		<link>http://www.duralite.com.au/sticky-traps/</link>
		<comments>http://www.duralite.com.au/sticky-traps/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydroponic Supplies]]></category>
		<category><![CDATA[Ipm Control]]></category>

		<guid isPermaLink="false">http://www.duralite.com.au/?p=654</guid>
		<description><![CDATA[&#160; Description Check back soon Volumes]]></description>
			<content:encoded><![CDATA[<div class="product-icon hydroponic">&nbsp;</div>
<div class="product-wrap">
<h4>Description</h4>
<p>Check back soon</p>
<h4>Volumes</h4>
<table class='pricingtable ' style='width: 100%;' ><thead ><tr><th></th>
	<th >Yellow</th>
	<th >Blue</th>
<th >Yellow Bugscan</th>
	<th >Blue Bugscan</th>
	<th >Yellow/Dry Bugscan</th></tr></thead>
<tbody >
	<tr ><td>Quantity</td><td>30 per pack</td><td>10 per pack</td><td>10 per pack</td><td>10 per pack</td><td>10 per pack</td></tr></tbody></table></div>
]]></content:encoded>
			<wfw:commentRss>http://www.duralite.com.au/sticky-traps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

